Work Sample: Program Training Operations & Partnership Coordination
- Miranda DeHaai
- Apr 1
- 4 min read
This is a copy of NAMI Indiana’s “NAMI Ending the Silence Spring Training” project tracker, which I created in 2025 for our January 23, 2026 training. The original work was completed via Google Sheets, but has been converted to a document for simplicity.
Overview
Led coordination for a volunteer training, recruiting, and onboarding 26 volunteers, as well as managing partnerships with university departments and community organizations.
Key Responsibilities
Designed and managed volunteer recruitment and screening workflows
Tracked applicant progress, follow-up, and outcomes
Coordinated contracts, insurance, budgets, supplies, and vendor coordination
Led logistics, scheduling, and partner communications
Outcomes
35 applicants → 26 trained volunteers
Secured a University venue at no cost through partnership negotiation
Delivered training on schedule and under budget
Reduced volunteer attrition through proactive follow-up and tracking
Included
Volunteer tracking spreadsheet (shortened)
Venue procurement and recuirements
Task timelines
Budget and purchasing tracker
Training logistics plan
NAMI Ending the Silence Spring Training
NAMI Indiana seeks volunteers with a passion for mental health education to support our mental health program. NAMI Ending the Silence is a,free, 50-minute classroom presentation for students that helps raise awareness, how to identify warning signs, and change perceptions around mental health conditions.
Volunteer Tracking:
Qualifying volunteers have lived experience with mental health conditions of their own or supporting others. Exceptions are made for students and professionals in the field.
Presentations include two volunteers:
A Lead Presenter, who shares an education presentation about mental health (warning signs, self-care, advocacy, etc.).
A Young Adult (YA), who shares their own personal recovery journey.
All volunteers must be over 18, YA volunteers must be between 18 and 35.
With this Spring Training, we aimed to recruit and train between 8 and 15 new volunteers based on previous program initiatives. Applicants were tracked using a Google Spreadsheet; a portion is included below.
Name | Phone | Last Contacted (Date) | Response? | Application? | Attending? | Notes | |
Arianna | 1234567890 | 1/17 | Yes | Yes | Cancel/No Show | no show for screening | |
Brittani | 5432198764 | 1/23 | Yes | Yes | Yes | Lead | |
Freddie | 2134567890 | 1/17 | No | No | Met at community partners fair | ||
Makinzie | 3412456789 | 1/23 | Yes | Yes | Yes | Lead Lactose Intolerant |
Highlights:
Total applicants as of application close date (1/20/26): 35
Total screening calls as of training date (1/23/26): 28
Three applicants were no shows or cancelled their screening call
The remaining applicants did not respond after two emails and one call
Completed or in-process of completing training: 26
Two applicants completed their screening and decided not to go forward
Location Procurement
As we are currently interested in recruiting both Lead and YA Presenters, we are expanding our host location option sites to include universities as that is believed to increase youth attendance.
Location | Contact | Max Occupants | Public Attendence Policy | Do they require a contract? | Fee | Potential dates |
University 1 | Jasmine - Community Partners and Service Learning Department Dr. Jordan - Psychology Department, NAMI Indiana Board Member | 80 | No public attendance | Yes | Free | 1/18, 1/23, 1/30, 2/6 |
University 2 | Dr. Sabrina - Social Work Department NAMI on Campus Student Organization leaders | 60 | No public attendance | Not if hosted by NOC, yes if hosted as our own event | ~$1,000 | 1/3, 1/10, 1/17, 1/24, 1/31, 2/7 |
University 3 | Casiana - Counseling Department | Depends on room | Yes public attendance | Yes | $1,800- $2,600 | Open, talk to Casiana about recommended dates if going forward with Butler |
Community College | Amy - Community Service | Depends on room | Yes public attendance | Yes | Free | 1/30, 2/12, 2/28, 3/14 |
Public Library | Reserve Online | Max 65 | Yes public attendance (Harder student recruitment) | Yes | $600 | Open depending on location |
Recovery Cafe | Riley – Manager | ~30 | No, only members | Not unless requested on our end | Free | 1/29, 2/17, 2/18, 2/28, 3/14 |
YMCA | Bart – Specific location community liaison | 95 | Yes public attendance (Harder student recruitment) | Yes | $800 | Open depending on location |
Local Park Center | Reserve Online | 40-150 (depending on location) | Yes public attendance (Harder student recruitment) | Yes | $500 - 1,200 depending on location | Open depending on location |
We worked with Jasmine and Dr. Jordan to reserve a lecture room at University 1 with a contract and a fee that was reduced to free because we were offering Service Learning Credit.
University Logistics
Tasks | Lead | Deadline | Status |
Meet with partnering departments | Miranda | 10/14/25 | Completed |
Date Selection | Miranda | 10/30/2025 | Completed |
Add an impact project to fufill the department's need to have a cost reduction | Miranda & Jasmine | 11/10/2025 | Completed |
Room Confirmation | Jasmine | 11/10/2025 | Completed |
Contract sent to NAMI | Jasmine | 12/12/2025 (date moved up for holiday time) | Completed |
Contract signed | Miranda & Executive Director | 12/19/2025 (date moved up for holiday time) | Completed |
Insurance acquired by NAMI Indiana (as required by the University) | Miranda & Executive Director | 12/19/2025 (date moved up for holiday time) | Completed |
Campus Marketing approvals | Jasmine | 12/19/2025 (date moved up for holiday time) | Completed |
Parking Pass request | Jasmine | 1/09/2026 | Completed |
Campus Marketing distribution | Jasmine | 1/12/2026 (first day back at University) | Completed |
Send logistics and agenda to partners | Miranda | 1/16/2026 | Completed |
“Run of show” with partners and guest speakers | ALL | 1/20/2026 | Completed |
Thank you emails | Miranda | 1/27/2026 | Completed |
Catering
Tasks | Lead | Deadline | Status |
Budget Set as $450 | Miranda & Executive Director | 12/08/2025 | Completed |
Explore options | Miranda | 1/10/25 | Completed |
Finalize headcount | Miranda | 1/14/2026 | Completed |
Update/Finalize dietary restrictions | Miranda | 1/14/2026 | Completed |
Purchase catering $422 | Miranda | 1/21/2026 | Completed |
Preparing Materials
Item | Lead | Deadline | Purchase date (If applicable) | Delivery/ Completion date (If applicable) | Cost |
Budget set Set as $200 | Miranda & Executive Director | 12/08/2025 | N/A | N/A | N/A |
Trainee binders | Miranda | 12/21/2026 | 12/09/2026 | 12/14/2026 | $20 / 6 $100 |
Trainer binders | Miranda | 12/21/2026 | 12/09/2026 | 12/14/2026 | |
Nametags | Miranda | 12/21/2026 | 12/09/2026 | 12/16/2026 | $6 |
Completion Certificates | Miranda | 12/21/2026 | N/A | 12/21/2026 | $0 |
Materials for the sample resource table | Miranda | 12/21/2026 | N/A | 12/21/2026 | $0 |
Breakfast | Miranda | 12/21/2026 | 12/21/2026 | 12/21/2026 | $75 |
Thank you bags for staff | Miranda | 12/26/2026 | 12/21/2026 | 12/21/2026 | $25 |
AV supplies (ext cord, speakers, projector) | Miranda | 12/21/2026 | N/A | 12/19/2026 | $0 |
_edited.png)


Comments